Poliüretan Hortumlar
• Yüksek esneklik
• Kimyasallara karşı dirençli
• Vakumda kullanılabilme
• Gıdaya uygun modeller
• Geniş renk seçeneği
Çalışma Basınç Aralığı: 12 Bar, 755 mm Hg Vakum
Çalışma Sıcaklığı: -20 °C ile +70 °C arasında
Malzemeler: Poliüretan
Uygun Akışkan: Basınçlı hava
Dış Çap (mm) | İç Çap (mm) | Renk | 25 Metrelik Paket | 100 Metrelik Paket | ||
3 | 1,8 | 1025U03 01 18 | PU0318-S25 | – | – | |
1025U03 04 18 | PU0318-M25 | – | – | |||
4 | 2,5 | 1025U04 01 | PU0425-S25 | 1100U04 01 | PU0425-S100 | |
1025U04 02 | PU0425-Y25 | 1100U04 02 | PU0425-Y100 | |||
1025U04 03 | PU0425-K25 | 1100U04 03 | PU0425-K100 | |||
1025U04 04 | PU0425-M25 | 1100U04 04 | PU0425-M100 | |||
1025U04 05 | PU0425-SR25 | 1100U04 05 | PU0425-SR100 | |||
1025U04 06 | PU0425-G25 | 1100U04 06 | PU0425-G100 | |||
5 | 3 | 1025U05 01 | PU0503-S25 | 1100U05 01 | PU0503-S100 | |
1025U05 04 | PU0503-M25 | 1100U05 04 | PU0503-M100 | |||
6 | 4 | 1025U06 01 | PU0604-S25 | 1100U06 01 | PU0604-S100 | |
1025U06 02 | PU0604-Y25 | 1100U06 02 | PU0604-Y100 | |||
1025U06 03 | PU0604-K25 | 1100U06 03 | PU0604-K100 | |||
1025U06 04 | PU0604-M25 | 1100U06 04 | PU0604-M100 | |||
1025U06 05 | PU0604-SR25 | 1100U06 05 | PU0604-SR100 | |||
1025U06 06 | PU0604-G25 | 1100U06 06 | PU0604-G100 | |||
8 | 5,5 | 1025U08 01 | PU0855-S25 | 1100U08 01 | PU0855-S100 | |
1025U08 02 | PU0855-Y25 | 1100U08 02 | PU0855-Y100 | |||
1025U08 03 | PU0855-K25 | 1100U08 03 | PU0855-K100 | |||
1025U08 04 | PU0855-M25 | 1100U08 04 | PU0855-M100 | |||
1025U08 05 | PU0855-SR25 | 1100U08 05 | PU0855-SR100 | |||
1025U08 06 | PU0855-G25 | 1100U08 06 | PU0855-G100 | |||
10 | 7 | 1025U10 01 | PU1007-S25 | 1100U10 01 | PU1007-S100 | |
1025U10 02 | PU1007-Y25 | – | – | |||
1025U10 04 | PU1007-M25 | 1100U10 04 | PU1007-M100 | |||
1025U10 05 | PU1007-SR25 | – | – | |||
1025U10 06 | PU1007-G25 | – | – | |||
12 | 8 | 1025U12 01 | PU1208-S25 | 1100U12 01 | PU1208-S100 | |
1025U12 02 | PU1208-Y25 | – | – | |||
1025U12 04 | PU1208-M25 | 1100U12 04 | PU1208-M100 | |||
1025U12 05 | PU1208-SR25 | – | – | |||
1025U12 06 | PU1208-G25 | – | – | |||
14 | 9,5 | 1025U14 01 95 | PU1495-S25 | 1100U14 01 95 | PU1495-S100 | |
1025U14 04 95 | PU1495-M25 | 1100U14 04 95 | PU1495-M100 | |||
16 | 11 | 1025U16 01 11 | PU1611-S25 | 1100U16 01 11 | PU1611-S100 | |
1025U16 02 11 | PU1611-Y25 | 1100U16 02 11 | PU1611-Y100 | |||
1025U16 03 11 | PU1611-K25 | 1100U16 03 11 | PU1611-K100 | |||
1025U16 04 11 | PU1611-M25 | 1100U16 04 11 | PU1611-M100 |
Gıdaya Uygun (FDA) Şeffaf Poliüretan Hortumlar
Dış Çap (mm) | İç Çap (mm) | Renk | 25 Metrelik Paket | 100 Metrelik Paket | ||
4 | 2,5 | 1025U04R08 | PU0425-SF25-FDA | 1100U04R08 | PU0425-SF100-FDA | |
1025U04R14 | PU0425-MS25-FDA | 1100U04R14 | PU0425-MS100-FDA | |||
6 | 4 | 1025U06R08 | PU0604-SF25-FDA | 1100U06R08 | PU0604-SF100-FDA | |
1025U06R14 | PU0604-MS25-FDA | 1100U06R14 | PU0604-MS100-FDA | |||
8 | 5,5 | 1025U08R08 | PU0855-SF25-FDA | 1100U08R08 | PU0855-SF100-FDA | |
1025U08R14 | PU0855-MS25-FDA | 1100U08R14 | PU0855-MS100-FDA | |||
10 | 7 | 1025U10R08 | PU1007-SF25-FDA | 1100U10R08 | PU1007-SF100-FDA | |
1025U10R14 | PU1007-MS25-FDA | 1100U10R14 | PU1007-MS100-FDA | |||
12 | 8 | 1025U12R08 | PU1208-SF25-FDA | 1100U12R08 | PU1208-SF100-FDA | |
1025U12R14 | PU1208-MS25-FDA | 1100U12R14 | PU1208-MS100-FDA | |||
14 | 9,5 | 1025U14R08 95 | PU1495-SF25-FDA | 1100U14R08 95 | PU1495-SF100-FDA | |
16 | 11 | 1025U16R08 11 | PU1611-SF25-FDA | 1100U16R08 11 | PU1611-SF100-FDA |